Information may also be found at the US Department of Labor‘s website.
Consolidated State Minimum Wage Update Table (Effective Date: 10/01/2020)
State or Territory | 2020 | 2021 |
Alabama | No MW Required | $7.25 (Federal, no state minimum) |
Alaska | $10.19 | $10.34 |
Arizona | $12.00 | $12.15 |
Arkansas | $10.00 | $11.00 |
California | $12.00 | $14.00* |
Colorado | $12.00 | $12.32 |
Connecticut | $12.00 | $13.00 (effective 8/1/21) |
Delaware | $9.25 | $9.25 |
Florida | $8.56 | $10.00 (effective 9/30/21) |
Georgia | Equals federal MW of $7.25 | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage) |
Hawaii | $10.10 | $10.10 |
Idaho | Equals federal MW of $7.25 | $7.25 |
Illinois | $10.00 | $11.00 |
Indiana | Equals federal MW of $7.25 | $7.25 |
Iowa | Equals federal MW of $7.25 | $7.25 |
Kansas | Equals federal MW of $7.25 | $7.25 |
Kentucky | Equals federal MW of $7.25 | $7.25 |
Louisiana | No MW Required | $7.25 (Federal, no state minimum) |
Maine | $12.00 | $12.15 |
Maryland | $11.00 | $11.75** |
Massachusetts | $12.75 | $13.50 |
Michigan | $9.65 | $9.87 |
Minnesota | $10.00 | $10.08*** |
Mississippi | No MW Required | $7.25 (Federal, no state minimum) |
Missouri | $9.45 | $10.30 |
Montana | $8.65 | $8.75 |
Nebraska | $9.00 | $9.00 |
Nevada | $9.00/8.002 | $8.75 (effective 7/1/21)**** |
New Hampshire | Equals federal MW of $7.25 | $7.25 |
New Jersey | $11.00 | $12.00***** |
New Mexico | $9.00 | $10.50 |
New York | $11.80 | $12.50****** |
North Carolina | Equals federal MW of $7.25 | $7.25 |
North Dakota | Equals federal MW of $7.25 | $7.25 |
Ohio | $8.70 | $8.80 |
Oklahoma | Equals federal MW of $7.25 | $7.25 |
Oregon | $12.00 | $12.75 (effective 7/1/21)****** |
Pennsylvania | Equals federal MW of $7.25 | $7.25 |
Rhode Island | $11.50 | $11.50 |
South Carolina | No MW Required | $7.25 (Federal, no state minimum) |
South Dakota | $9.30 | $9.45 |
Tennessee | No MW Required | $7.25 (Federal, no state minimum) |
Texas | Equals federal MW of $7.25 | $7.25 |
Utah | Equals federal MW of $7.25 | $7.25 |
Vermont | $10.96 | $11.75 |
Virginia | Equals federal MW of $7.25 | $7.25 |
Washington D.C. | $15.00 | $15.00 |
Washington | $13.50 | $13.69 |
West Virginia | $8.75 | $8.75 |
Wisconsin | Equals federal MW of $7.25 | $7.25 |
Wyoming | Equals federal MW of $7.25 | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage) |
*14.00 rate is for California employers with 26 or more employees. Employers in California with 25 or less employees have a minimum wage of $13.00 per hour. For local minimum wage rules, see our guide to California Minimum Wage by City.
**$11.75 applies to Maryland employers with 15 or more employees. Employers in Maryland with 14 of fewer employees must pay a minimum wage of $11.60 per hour.
***$10.08 rate is for large employers in Minnesota (with annual gross revenues of at least $500,000). Small employers have a minimum wage of $8.21 per hour.
****$8.75 is for Nevada employees who are offered health insurance. Nevada employees who are not offered health insurance must receive $9.75 per hour.
*$12.00 applies to New Jersey employers who are non-seasonal and with 6 or more employees. Seasonal employees and those working for business who employ 5 or fewer employees must receive $11.00 per hour.
The increased New York State minimum wage is effective 12/31/2020. Statewide minimum wages apply in areas that are not governed by a higher, local minimum wage ordinance. New York City and Portland Metro are examples of areas—like California—which have local minimum wage rates that exceed the statewide minimum.
* For any Arizona employee who customarily and regularly receives tips or gratuities, an employer may pay tipped employees a maximum of $3.00 per hour less than the minimum wage.
To discover minimum wages for tipped employees, look up the local state agency in responsible for governing this faire wage and labor.
Trilinear HR Consulting & Business Solutions, LLC. is not a legal, tax, benefit, accounting or investment advisor. All communication from Trilinear HR Consulting & Business Solutions, LLC should be confirmed by your company’s legal, tax, benefit, accounting or investment advisor before making any decisions.